<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Investment Options Asia</title>
	<atom:link href="http://www.investmentoptions.asia/feed" rel="self" type="application/rss+xml" />
	<link>http://www.investmentoptions.asia</link>
	<description>Your Source For Asian Investment Information</description>
	<lastBuildDate>Mon, 13 Feb 2012 11:17:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Asian Demand Boosts Gold Market</title>
		<link>http://www.investmentoptions.asia/asian-demand-boosts-gold-market</link>
		<comments>http://www.investmentoptions.asia/asian-demand-boosts-gold-market#comments</comments>
		<pubDate>Mon, 13 Feb 2012 11:05:23 +0000</pubDate>
		<dc:creator>Tian Tan</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Markets]]></category>

		<guid isPermaLink="false">http://www.investmentoptions.asia/?p=751</guid>
		<description><![CDATA[Amid EU debt crisis woes and increasing demand in Asia, gold has reached a one month high, attracting investors as a safe haven despite the dollar’s recent momentum. Though the economic situation is sub-optimal, this turn of events is encouraging for companies like APMEX. Reviews of the recent developments revealed that traders believe that “short covering after gold breached above the key 200-day moving average” was also a likely contributor to the new prices, according to Reuters. “While the dollar may not see a significant correction soon, and is likely to continue to gain against the euro as the euro zone crisis persists, the negative effects of a stronger dollar on gold are likely to be largely diminished in 2012, allowing the bullish macro drivers to dictate price action once again,” said Societe Generale. U.S. gold retailer companies like APMEX saw gold increase by 0.8% to $1,644.60 an ounce in January. Though the rate receded slightly, it is undoubtedly setting up for another round of gains. Reuters’ market analyst Wang Tao suggested that spot gold may peak at $1,650.]]></description>
			<content:encoded><![CDATA[<p>Amid EU debt crisis woes and increasing demand in Asia, gold has reached a one month high, attracting investors as a safe haven despite the dollar’s recent momentum. Though the economic situation is sub-optimal, this turn of events is encouraging for companies like <a title="APMEX" href="http://investorjunkie.com/3176/apmex-review-buying-gold-online/">APMEX</a>. Reviews of the recent developments revealed that traders believe that “short covering after gold breached above the key 200-day moving average” was also a likely contributor to the new prices, according to Reuters.</p>
<p>“While the dollar may not see a significant correction soon, and is likely to continue to gain against the euro as the euro zone crisis persists, the negative effects of a stronger dollar on gold are likely to be largely diminished in 2012, allowing the bullish macro drivers to dictate price action once again,” said Societe Generale.</p>
<p>U.S. gold retailer companies like APMEX saw gold increase by 0.8% to $1,644.60 an ounce in January. Though the rate receded slightly, it is undoubtedly setting up for another round of gains. Reuters’ market analyst Wang Tao suggested that spot gold may peak at $1,650.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.investmentoptions.asia/asian-demand-boosts-gold-market/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Businesses See Potential in Chinese Markets</title>
		<link>http://www.investmentoptions.asia/chinese-market-potential</link>
		<comments>http://www.investmentoptions.asia/chinese-market-potential#comments</comments>
		<pubDate>Mon, 13 Feb 2012 08:04:27 +0000</pubDate>
		<dc:creator>Tian Tan</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Asia Investment]]></category>
		<category><![CDATA[Chinese Market]]></category>
		<category><![CDATA[Consumers]]></category>
		<category><![CDATA[Foreign Business]]></category>
		<category><![CDATA[Lu Haiqing]]></category>
		<category><![CDATA[Made for China]]></category>
		<category><![CDATA[Tesco China]]></category>

		<guid isPermaLink="false">http://www.investmentoptions.asia/chinese-market-potential</guid>
		<description><![CDATA[As markets remain shaky around the world, foreign businesses have begun to see the potentials of China&#8217;s market. As a result, foreign firms are launching China-focused products and brands in hopes of wooing the nation. Apple&#8217;s &#8220;Designed in California, Made in China&#8221; T-shirt is a perfect example. When a new store opened in Shanghai, they changed the slogan to &#8220;Designed in California, Made for China.&#8221; &#8220;This Made-for-China phenomenon is just one of the many sub-trends spawned by the macro trend of economic and consumption power shifting toward emerging markets,&#8221; a report from Trendwatching.com said. Lu Haiqing of Tesco China called China the &#8220;last untapped market on Earth.&#8221; He added that &#8220;any wise and rational enterprise will have no choice but to come to China, no matter if they like it or not.&#8221; Tesco endeavored into the Chinese market in 2004, and has since opened more than one hundred outlets. &#8220;More than 4 million Chinese consumers shop at Tesco China every week and the trend of trade-up is obvious,&#8221; Lu said. Still, despite the positive sides to the market, cashing is a real difficulty. &#8220;The Chinese market is vast and unique. It&#8217;s so special that merely dumping an existing management scheme, [...]]]></description>
			<content:encoded><![CDATA[<p>
	As markets remain shaky around the world, foreign businesses have begun to see the potentials of China&rsquo;s market. As a result, foreign firms are launching China-focused products and brands in hopes of wooing the nation. Apple&rsquo;s &ldquo;Designed in California, Made in China&rdquo; T-shirt is a perfect example. When a new store opened in Shanghai, they changed the slogan to &ldquo;Designed in California, Made for China.&rdquo;</p>
<p>
	&ldquo;This Made-for-China phenomenon is just one of the many sub-trends spawned by the macro trend of economic and consumption power shifting toward emerging markets,&rdquo; a report from Trendwatching.com said.</p>
<p>
	Lu Haiqing of <a href="http://www.tesco.com/">Tesco</a> China called China the &ldquo;last untapped market on Earth.&rdquo; He added that &ldquo;any wise and rational enterprise will have no choice but to come to China, no matter if they like it or not.&rdquo;</p>
<p>
	Tesco endeavored into the Chinese market in 2004, and has since opened more than one hundred outlets. &ldquo;More than 4 million Chinese consumers shop at Tesco China every week and the trend of trade-up is obvious,&rdquo; Lu said.</p>
<p>
	Still, despite the positive sides to the market, cashing is a real difficulty.</p>
<p>
	&ldquo;The Chinese market is vast and unique. It&rsquo;s so special that merely dumping an existing management scheme, which succeeds elsewhere, is doomed to fail here,&rsquo; Lu said.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.investmentoptions.asia/chinese-market-potential/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>QIC Talks Up Quantitative Investment in Asian Markets</title>
		<link>http://www.investmentoptions.asia/quantitative-investment-qic</link>
		<comments>http://www.investmentoptions.asia/quantitative-investment-qic#comments</comments>
		<pubDate>Thu, 09 Feb 2012 07:22:49 +0000</pubDate>
		<dc:creator>Tian Tan</dc:creator>
				<category><![CDATA[Regional News]]></category>
		<category><![CDATA[Asia Investment]]></category>
		<category><![CDATA[Asian Markets]]></category>
		<category><![CDATA[Investment Manager]]></category>
		<category><![CDATA[Michiel Swaak]]></category>
		<category><![CDATA[QIC]]></category>

		<guid isPermaLink="false">http://www.investmentoptions.asia/quantitative-investment-qic</guid>
		<description><![CDATA[According to QIC, the institutional investment manager, &#8220;big gains&#8221; can be made with quantitative investment strategies in Asian emerging markets. &#8220;Emerging markets have been the focus of plenty of attention in the past few years; however, for a host of reasons investing in them has been a hit-and-miss affair,&#8221; explained QIC Quantitative Management managing director Michiel Swaak. &#8220;But more recently the situation has changed. Better, more consistent accounting standards mean the quality of data coming out of Asian markets has improved dramatically, providing the raw material required to establish meaningful models and identify opportunities that are most likely to deliver consistent alpha for investors.&#8221; QIC first launched its quantitative Asia Pacific Market Neutral Fund in the summer of 2009, which has since proved especially lucrative. &#160;&#8220;We firmly believe that quant players have the jump on the market for a number of reasons. In our case, in addition to our extensive research and analysis capability, our team has many years of dedicated Asian experience,&#8221; Swaak said. &#8220;We&#8217;ve used that to develop a systematic trading process, which captures the relevant data as the markets continue to evolve, then feeds it into our flexible portfolio management infrastructure.&#8221; QIC&#8217;s report states that the fund [...]]]></description>
			<content:encoded><![CDATA[<p>
	According to QIC, the institutional investment manager, &ldquo;big gains&rdquo; can be made with quantitative investment strategies in Asian emerging markets.</p>
<p>
	&ldquo;Emerging markets have been the focus of plenty of attention in the past few years; however, for a host of reasons investing in them has been a hit-and-miss affair,&rdquo; explained QIC Quantitative Management managing director Michiel Swaak. &ldquo;But more recently the situation has changed. Better, more consistent accounting standards mean the quality of data coming out of Asian markets has improved dramatically, providing the raw material required to establish meaningful models and identify opportunities that are most likely to deliver consistent alpha for investors.&rdquo;</p>
<p>
	QIC first launched its quantitative Asia Pacific Market Neutral Fund in the summer of 2009, which has since proved especially lucrative.</p>
<p>
	&nbsp;&ldquo;We firmly believe that quant players have the jump on the market for a number of reasons. In our case, in addition to our extensive research and analysis capability, our team has many years of dedicated Asian experience,&rdquo; Swaak said. &ldquo;We&rsquo;ve used that to develop a systematic trading process, which captures the relevant data as the markets continue to evolve, then feeds it into our flexible portfolio management infrastructure.&rdquo;</p>
<p>
	QIC&rsquo;s report states that the fund applies &ldquo;comprehensive risk controls to all aspects of the portfolio, including net, gross, country, single-stock, currency, beta and risk factor exposures&rdquo; in order to reach market neutrality.</p>
<p>
	&ldquo;We believe our approach forms the blueprint for successful alpha investing in Asia, and we&rsquo;re pleased to be able to offer an Australian dollar-denominated investment to Australian clients while we still retain the first-mover advantage,&rdquo; Swaak said.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.investmentoptions.asia/quantitative-investment-qic/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>India Hopes to Grow Despite Europe&#8217;s Declining Economy</title>
		<link>http://www.investmentoptions.asia/india-europe-economy-2</link>
		<comments>http://www.investmentoptions.asia/india-europe-economy-2#comments</comments>
		<pubDate>Tue, 07 Feb 2012 06:46:58 +0000</pubDate>
		<dc:creator>Tian Tan</dc:creator>
				<category><![CDATA[India]]></category>
		<category><![CDATA[Anoop Singh]]></category>
		<category><![CDATA[EU debt Crisis]]></category>
		<category><![CDATA[Europe Economy]]></category>
		<category><![CDATA[exports]]></category>
		<category><![CDATA[India Economy]]></category>
		<category><![CDATA[International Monetary Fund]]></category>

		<guid isPermaLink="false">http://www.investmentoptions.asia/india-europe-economy-2</guid>
		<description><![CDATA[An International Monetary Fund official stated that the continuing struggle of Europe&#8217;s economy is likely to impact other economies, such as India, just as it affected private investment. &#8220;I think it is also clear that in India, as in other economies, demand for exports would certainly be hit, and certainly for India, we&#8217;ve already seen effects on private investment,&#8221; said IMF Director of the Asia-Pacific Department Anoop Singh. &#8220;My sense so far is that the financial effects on Asia are being contained. We are seeing Asian banks, including Indian banks, stepping in where deleveraging is taking place from European banks.&#8221; Singh continued, explaining that like the rest of Asia, India is focused on attracting private investment. However, this needs additional infrastructure investment in order to raise potential growth. &#8220;So in India, what is planned, for example, is to introduce certain fiscal reforms that would give more space for higher infrastructure investment in India, among other factors,&#8221; Singh explained. According to Masahiko Takeda, also of the IMF, &#8220;Reducing the fiscal deficit will create room for private investment to grow.&#8221; He added: &#8220;But even more important are all sorts of fiscal reform measures that the Indian government can take to improve investment [...]]]></description>
			<content:encoded><![CDATA[<p>
	An International Monetary Fund official stated that the continuing struggle of Europe&rsquo;s economy is likely to impact other economies, such as India, just as it affected private investment.</p>
<p>
	&ldquo;I think it is also clear that in India, as in other economies, demand for exports would certainly be hit, and certainly for India, we&rsquo;ve already seen effects on private investment,&rdquo; said IMF Director of the Asia-Pacific Department Anoop Singh. &ldquo;My sense so far is that the financial effects on Asia are being contained. We are seeing Asian banks, including Indian banks, stepping in where deleveraging is taking place from European banks.&rdquo;</p>
<p>
	Singh continued, explaining that like the rest of Asia, India is focused on attracting private investment. However, this needs additional infrastructure investment in order to raise potential growth.</p>
<p>
	&ldquo;So in India, what is planned, for example, is to introduce certain fiscal reforms that would give more space for higher infrastructure investment in India, among other factors,&rdquo; Singh explained.</p>
<p>
	According to Masahiko Takeda, also of the IMF, &ldquo;Reducing the fiscal deficit will create room for private investment to grow.&rdquo;</p>
<p>
	He added: &ldquo;But even more important are all sorts of fiscal reform measures that the Indian government can take to improve investment and business conditions in India, so that the private sector has a bigger incentive to increase their investment. And this has been the major emphasis we have put in our recent mission in India.&rdquo;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.investmentoptions.asia/india-europe-economy-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>India Hopes to Grow Despite Europe&#8217;s Declining Economy</title>
		<link>http://www.investmentoptions.asia/india-europe-economy</link>
		<comments>http://www.investmentoptions.asia/india-europe-economy#comments</comments>
		<pubDate>Tue, 07 Feb 2012 06:46:42 +0000</pubDate>
		<dc:creator>Tian Tan</dc:creator>
				<category><![CDATA[India]]></category>
		<category><![CDATA[Anoop Singh]]></category>
		<category><![CDATA[EU debt Crisis]]></category>
		<category><![CDATA[Europe Economy]]></category>
		<category><![CDATA[exports]]></category>
		<category><![CDATA[India Economy]]></category>
		<category><![CDATA[International Monetary Fund]]></category>

		<guid isPermaLink="false">http://www.investmentoptions.asia/india-europe-economy</guid>
		<description><![CDATA[An International Monetary Fund official stated that the continuing struggle of Europe&#8217;s economy is likely to impact other economies, such as India, just as it affected private investment. &#8220;I think it is also clear that in India, as in other economies, demand for exports would certainly be hit, and certainly for India, we&#8217;ve already seen effects on private investment,&#8221; said IMF Director of the Asia-Pacific Department Anoop Singh. &#8220;My sense so far is that the financial effects on Asia are being contained. We are seeing Asian banks, including Indian banks, stepping in where deleveraging is taking place from European banks.&#8221; Singh continued, explaining that like the rest of Asia, India is focused on attracting private investment. However, this needs additional infrastructure investment in order to raise potential growth. &#8220;So in India, what is planned, for example, is to introduce certain fiscal reforms that would give more space for higher infrastructure investment in India, among other factors,&#8221; Singh explained. According to Masahiko Takeda, also of the IMF, &#8220;Reducing the fiscal deficit will create room for private investment to grow.&#8221; He added: &#8220;But even more important are all sorts of fiscal reform measures that the Indian government can take to improve investment [...]]]></description>
			<content:encoded><![CDATA[<p>
	An International Monetary Fund official stated that the continuing struggle of Europe&rsquo;s economy is likely to impact other economies, such as India, just as it affected private investment.</p>
<p>
	&ldquo;I think it is also clear that in India, as in other economies, demand for exports would certainly be hit, and certainly for India, we&rsquo;ve already seen effects on private investment,&rdquo; said IMF Director of the Asia-Pacific Department Anoop Singh. &ldquo;My sense so far is that the financial effects on Asia are being contained. We are seeing Asian banks, including Indian banks, stepping in where deleveraging is taking place from European banks.&rdquo;</p>
<p>
	Singh continued, explaining that like the rest of Asia, India is focused on attracting private investment. However, this needs additional infrastructure investment in order to raise potential growth.</p>
<p>
	&ldquo;So in India, what is planned, for example, is to introduce certain fiscal reforms that would give more space for higher infrastructure investment in India, among other factors,&rdquo; Singh explained.</p>
<p>
	According to Masahiko Takeda, also of the IMF, &ldquo;Reducing the fiscal deficit will create room for private investment to grow.&rdquo;</p>
<p>
	He added: &ldquo;But even more important are all sorts of fiscal reform measures that the Indian government can take to improve investment and business conditions in India, so that the private sector has a bigger incentive to increase their investment. And this has been the major emphasis we have put in our recent mission in India.&rdquo;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.investmentoptions.asia/india-europe-economy/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Zealand Basks in Asian Investment</title>
		<link>http://www.investmentoptions.asia/new-zealand-asian-investment</link>
		<comments>http://www.investmentoptions.asia/new-zealand-asian-investment#comments</comments>
		<pubDate>Mon, 30 Jan 2012 06:49:45 +0000</pubDate>
		<dc:creator>Tian Tan</dc:creator>
				<category><![CDATA[China]]></category>
		<category><![CDATA[Asian Investors]]></category>
		<category><![CDATA[Dairy Farms]]></category>
		<category><![CDATA[Investment Asia]]></category>
		<category><![CDATA[Natural Resources]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[Prime Minister John Key]]></category>
		<category><![CDATA[Wall Street Journal]]></category>

		<guid isPermaLink="false">http://www.investmentoptions.asia/new-zealand-asian-investment</guid>
		<description><![CDATA[Prime Minister John Key revealed yesterday that New Zealand is becoming a major investment hub for Asian businesses and financiers, and the nation&#8217;s currency is expecting a boost. Some of the targets include government debt securities as well as farms and natural resources. In fact, Shanghai Pengxin Group, a Chinese company, recently received permission to acquire sixteen dairy farms in New Zealand in one of the largest transactions ever sealed by the two countries. When interviewed by the Wall Street Journal during a visit in Australia, Key said: &#8220;We are starting to see quite an increase in interest from Asia, particularly as they look at New Zealand and see the potential in the mining and exploration centers, we&#8217;ve seen significant interest there, and obviously in the agriculture sector where we have a pre-eminent position.&#8221; Key added that it is the New Zealnd-based assets that so attract China at this time. Some dealings have caused minor tension in the region, however. &#8220;They like the New Zealand story. They are a country that is significantly worried about food security. Not only do they want to buy food, but they are increasingly starting to buy products on the basis of health benefits.&#8221; Key [...]]]></description>
			<content:encoded><![CDATA[<p>
	Prime Minister John Key revealed yesterday that New Zealand is becoming a major investment hub for Asian businesses and financiers, and the nation&rsquo;s currency is expecting a boost. Some of the targets include government debt securities as well as farms and natural resources.</p>
<p>
	In fact, Shanghai Pengxin Group, a Chinese company, recently received permission to acquire sixteen dairy farms in New Zealand in one of the largest transactions ever sealed by the two countries.</p>
<p>
	When interviewed by the Wall Street Journal during a visit in Australia, Key said: &ldquo;We are starting to see quite an increase in interest from Asia, particularly as they look at New Zealand and see the potential in the mining and exploration centers, we&rsquo;ve seen significant interest there, and obviously in the agriculture sector where we have a pre-eminent position.&rdquo;</p>
<p>
	Key added that it is the New Zealnd-based assets that so attract China at this time. Some dealings have caused minor tension in the region, however.</p>
<p>
	&ldquo;They like the New Zealand story. They are a country that is significantly worried about food security. Not only do they want to buy food, but they are increasingly starting to buy products on the basis of health benefits.&rdquo; Key continued, stating that &ldquo;Where we see more sensitivity is around the purchase of real assets in New Zealand.&rdquo;</p>
<p>
	China is currently New Zealand&rsquo;s second-largest market, following close behind the neighboring Australia.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.investmentoptions.asia/new-zealand-asian-investment/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asian Investment Increases 150% in London Office Market</title>
		<link>http://www.investmentoptions.asia/asian-investment-london-office-market</link>
		<comments>http://www.investmentoptions.asia/asian-investment-london-office-market#comments</comments>
		<pubDate>Thu, 26 Jan 2012 09:08:20 +0000</pubDate>
		<dc:creator>Tian Tan</dc:creator>
				<category><![CDATA[Markets]]></category>
		<category><![CDATA[Asian Investment]]></category>
		<category><![CDATA[Jones Lang LaSalle]]></category>
		<category><![CDATA[London Office Market]]></category>
		<category><![CDATA[Real Estate Industry]]></category>

		<guid isPermaLink="false">http://www.investmentoptions.asia/asian-investment-london-office-market</guid>
		<description><![CDATA[According to Jones Lang LaSalle, Asian investment into the London office market has increased 150% since 2010. In 2011, Asian investors were responsible for $2.2 billion of $13.9 billion in transactions in the investment market of Central London. Asian economy is on the rise despite lessening demand in Europe, as well as the festering debt crisis. Real estate industries in the region, however, are passing muster. Jones Lang LaSalle&#8217;s International Capital Group&#8217;s Alistair Meadows said &#8220;During 2011 we have seen Asian investment into London more than double. What has been evident is the emergence of &#8216;new&#8217; sources of Asian capital attracted to London ranging from pension funds like EPF &#38; PNB from Malaysia to Ultra High Net Worth (UHNW) investors like Khoon Hong Kuok and Martua Sitorus who acquired &#8216;Aviva Tower&#8217; in the City of London for 288 million euro, advised by LaSalle. &#8220;Asian buyers were especially dominant in the City of London office market, accounting for 23 percent of annual investment volumes. Indeed, of the 3.5 billion euro traded in the City office market last year is many sizes over 100 million euro. 40% was undertaken by Asian buyers. We predict seeing a diverse range of Asian investors being [...]]]></description>
			<content:encoded><![CDATA[<p>
	According to <a href="http://www.joneslanglasalle.com/Pages/Home.aspx">Jones Lang LaSalle</a>, Asian investment into the London office market has increased 150% since 2010. In 2011, Asian investors were responsible for $2.2 billion of $13.9 billion in transactions in the investment market of Central London. Asian economy is on the rise despite lessening demand in Europe, as well as the festering debt crisis. Real estate industries in the region, however, are passing muster.</p>
<p>
	Jones Lang LaSalle&rsquo;s International Capital Group&rsquo;s Alistair Meadows said &ldquo;During 2011 we have seen Asian investment into London more than double. What has been evident is the emergence of &lsquo;new&rsquo; sources of Asian capital attracted to London ranging from pension funds like EPF &amp; PNB from Malaysia to Ultra High Net Worth (UHNW) investors like Khoon Hong Kuok and Martua Sitorus who acquired &lsquo;Aviva Tower&rsquo; in the City of London for 288 million euro, advised by LaSalle.</p>
<p>
	&ldquo;Asian buyers were especially dominant in the City of London office market, accounting for 23 percent of annual investment volumes. Indeed, of the 3.5 billion euro traded in the City office market last year is many sizes over 100 million euro. 40% was undertaken by Asian buyers. We predict seeing a diverse range of Asian investors being very active in London in 2012 and likely to account for over 20 percent of investment volumes by year end.&rdquo;</p>
<p>
	Andrew Hawkin, also from LaSalle, added: &ldquo;Over the next 12 months Asian money will also continue to target the City for higher income returns, and the West Ed for long-term wealth preservation, reinforcing London&rsquo;s perception as a safe haven. Already in 2012 Malaysian capital is rumored to have placed the majority of a major German portfolio under offer in the City. London&rsquo;s transparency, relatively long leases and high yield spread above the risk free rate, continues to be attractive to Asian Capital seeking to diversify away from their home markets.&rdquo; He noted that the trend is likely to be long-lasting.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.investmentoptions.asia/asian-investment-london-office-market/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EU Debt Crisis May Not Hinder Asian Businesses</title>
		<link>http://www.investmentoptions.asia/eu-debt-crisis-may-not-hinder-asian-businesses</link>
		<comments>http://www.investmentoptions.asia/eu-debt-crisis-may-not-hinder-asian-businesses#comments</comments>
		<pubDate>Mon, 23 Jan 2012 07:24:23 +0000</pubDate>
		<dc:creator>Tian Tan</dc:creator>
				<category><![CDATA[Regional News]]></category>
		<category><![CDATA[Asia Economy]]></category>
		<category><![CDATA[Asia Finance]]></category>
		<category><![CDATA[Asian Businesses]]></category>
		<category><![CDATA[Asian Markets]]></category>
		<category><![CDATA[EU recession]]></category>
		<category><![CDATA[Global Debt Crisis]]></category>
		<category><![CDATA[Mark Williams]]></category>

		<guid isPermaLink="false">http://www.investmentoptions.asia/?p=741</guid>
		<description><![CDATA[Asian businesses are feeling more secure thanks to lessons from the global financial slump and recovering U.S. banks. Analysts have admitted that while an all-out Eurozone crisis may affect demand for Asian products, exporters throughout the region are less likely to suffer as much as they did in 2008 when Lehman Brothers collapsed. “The importance of trade finance to the global economy is better understodd now than in 2008,” explained Mark Williams of Capital Economics. “One of the factors that contributed to the recovery in 2009 was the $250 billion of trade-finance guarantees announced… In the event of a second global financial crisis, future guarantees are likely to be forthcoming.” Often compared to the oil that greases a machine, trade finance is a key component in an economy. EU banks’ exposure to it in Asia is surprisingly high, relative to their loans in the region. Williams pointed out, however, that the Bank of International Settlements revealed that Eurozone banks are responsible for a mere 2.3% of total credit in the emerging Asia. Meanwhile, they have a 47.3% share of lending in emerging Europe, and 17.1% in Latin America. The recent developments in trade finance have encouraged banks to increase interest [...]]]></description>
			<content:encoded><![CDATA[<p>Asian businesses are feeling more secure thanks to lessons from the global financial slump and recovering U.S. banks. Analysts have admitted that while an all-out Eurozone crisis may affect demand for Asian products, exporters throughout the region are less likely to suffer as much as they did in 2008 when Lehman Brothers collapsed.</p>
<p>“The importance of trade finance to the global economy is better understodd now than in 2008,” explained Mark Williams of<a href="http://www.capitaleconomics.com/"> Capital Economics</a>. “One of the factors that contributed to the recovery in 2009 was the $250 billion of trade-finance guarantees announced… In the event of a second global financial crisis, future guarantees are likely to be forthcoming.”</p>
<p>Often compared to the oil that greases a machine, trade finance is a key component in an economy. EU banks’ exposure to it in Asia is surprisingly high, relative to their loans in the region. Williams pointed out, however, that the Bank of International Settlements revealed that Eurozone banks are responsible for a mere 2.3% of total credit in the emerging Asia. Meanwhile, they have a 47.3% share of lending in emerging Europe, and 17.1% in Latin America.</p>
<p>The recent developments in trade finance have encouraged banks to increase interest rates.</p>
<p>“The reality is spreads have gone up fairly significantly- almost to the 2008 peak levels- over the last six weeks… But the higher spreads are here to stay,” said Ravi Saxena of Citibank.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.investmentoptions.asia/eu-debt-crisis-may-not-hinder-asian-businesses/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Burberry Experiences 36% Growth in Asian Market</title>
		<link>http://www.investmentoptions.asia/burberry-experiences-36-growth-in-asian-market</link>
		<comments>http://www.investmentoptions.asia/burberry-experiences-36-growth-in-asian-market#comments</comments>
		<pubDate>Thu, 19 Jan 2012 08:54:15 +0000</pubDate>
		<dc:creator>Tian Tan</dc:creator>
				<category><![CDATA[Regional News]]></category>
		<category><![CDATA[Angela Ahrendts]]></category>
		<category><![CDATA[Asia Sales]]></category>
		<category><![CDATA[Asian Market]]></category>
		<category><![CDATA[Burberry]]></category>
		<category><![CDATA[Burberry Revenue]]></category>
		<category><![CDATA[Flagship Stores]]></category>
		<category><![CDATA[Stacey Cartwright]]></category>

		<guid isPermaLink="false">http://www.investmentoptions.asia/?p=737</guid>
		<description><![CDATA[Burberry may have experienced weaker sales in the U.S. market, but any losses were more than covered by growth in its markets in China and Europe. The luxury fashion house, with faces including model-actress Rosie Huntington-Whitely, recently announced 21% increase in revenue in both regions. The American market’s growth slowed, growing only 4% despite Burberry’s streamlined operation, but the line saw gains of 36% and 20% in Asia and Europe. Paris and Sao Paulo are some of the company’s strongest bases, and Brazil is growing in importance as well. Chief financial officer Stacey Cartwright said “We are very pleased. We think it was a strong performance during a key period. Softer markets were southern Europe and Korea. We are now up against very strong competition and the comparables are growing more difficult to beat each period but we are pleased with the performance.” UBS analysts have explained the struggling growth in the U.S. market: “The low number was due to planned rationalizations of wholesale channels, and comparable mainline store sales growth was in the high single digits, with good growth momentum at key department store partners.” Half of the fashion line’s global growth was triggered by sales of coats and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.investmentoptions.asia/wp-content/uploads/2012/01/IMG_0806.jpg"><img class="alignleft size-medium wp-image-738" title="IMG_0806" src="http://www.investmentoptions.asia/wp-content/uploads/2012/01/IMG_0806-300x199.jpg" alt="" width="300" height="199" /></a>Burberry may have experienced weaker sales in the U.S. market, but any losses were more than covered by growth in its markets in China and Europe. The luxury fashion house, with faces including model-actress Rosie Huntington-Whitely, recently announced 21% increase in revenue in both regions.</p>
<p>The American market’s growth slowed, growing only 4% despite Burberry’s streamlined operation, but the line saw gains of 36% and 20% in Asia and Europe. Paris and Sao Paulo are some of the company’s strongest bases, and Brazil is growing in importance as well.</p>
<p>Chief financial officer Stacey Cartwright said “We are very pleased. We think it was a strong performance during a key period. Softer markets were southern Europe and Korea. We are now up against very strong competition and the comparables are growing more difficult to beat each period but we are pleased with the performance.”</p>
<p>UBS analysts have explained the struggling growth in the U.S. market: “The low number was due to planned rationalizations of wholesale channels, and comparable mainline store sales growth was in the high single digits, with good growth momentum at key department store partners.”</p>
<p>Half of the fashion line’s global growth was triggered by sales of coats and leather bags. Other key products include knitwear, men’s accessories and aftershave.</p>
<p>The positive sales figures imply that Burberry’s strategy to avoid financial crises has been successful thus far. The company is focusing on flagship markets in cities like Paris, and plans to build its largest store on Regent Street before the Olympics as well.</p>
<p>CEO Angela Ahrendts said “Looking ahead, we remain focused on executing our proven core strategies to achieve long-term sustainable growth, while staying mindful of the challenging macro environment.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.investmentoptions.asia/burberry-experiences-36-growth-in-asian-market/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Standard &amp; Poor&#8217;s Downgrade; Asian Stocks Slip</title>
		<link>http://www.investmentoptions.asia/standard-asian-stocks-slip</link>
		<comments>http://www.investmentoptions.asia/standard-asian-stocks-slip#comments</comments>
		<pubDate>Mon, 16 Jan 2012 08:12:51 +0000</pubDate>
