<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Investment Options Asia</title>
	<atom:link href="http://www.investmentoptions.asia/feed" rel="self" type="application/rss+xml" />
	<link>http://www.investmentoptions.asia</link>
	<description>Your Source For Asian Investment Information</description>
	<lastBuildDate>Sun, 12 May 2013 06:32:14 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>West Asia Region Projected to Collect $90 Billion by 2020</title>
		<link>http://www.investmentoptions.asia/west-asia-region-projected-to-collect-90-billion-by-2020</link>
		<comments>http://www.investmentoptions.asia/west-asia-region-projected-to-collect-90-billion-by-2020#comments</comments>
		<pubDate>Sun, 21 Apr 2013 07:18:48 +0000</pubDate>
		<dc:creator>Tian Tan</dc:creator>
				<category><![CDATA[Regional News]]></category>
		<category><![CDATA[Asia Investment]]></category>
		<category><![CDATA[Global Airport Leaders]]></category>
		<category><![CDATA[West Asia]]></category>

		<guid isPermaLink="false">http://www.investmentoptions.asia/?p=802</guid>
		<description><![CDATA[A recent survey launched by the Airport Show reveals that the West Asia region has extremely high potential for growth and investment over the next five years. In fact, $90 billion is projected to go into the industry between 2013 and 2020. The survey, which was held just before the inaugural Global Airport Leaders’ Forum, shows that 64.4% of the respondents voted for the West Asia region. 16.7% voted for Asia Pacific, while Central Asia and African regions won 5.2% of the votes. The West Asia region is expected to handle 400 million passengers over the next seven years, including 98 million by Dubai airport. The survey said: “An investment of $90 billion is projected to go into aviationindustry in the Middle East by the year 2020.” Airport Show event director Daniyal Qureshi stated: “Senior executives from across the international aviation industry have contributed to the survey and we believe the survey results will contribute significantly to the important discussions at the Global Airport Leaders’ Forum and help highlight the key challenges and opportunities industry leaders face today.”]]></description>
				<content:encoded><![CDATA[<p>A recent survey launched by the Airport Show reveals that the West Asia region has extremely high potential for growth and investment over the next five years. In fact, $90 billion is projected to go into the industry between 2013 and 2020.</p>
<p>The survey, which was held just before the inaugural Global Airport Leaders’ Forum, shows that 64.4% of the respondents voted for the West Asia region. 16.7% voted for Asia Pacific, while Central Asia and African regions won 5.2% of the votes.</p>
<p>The West Asia region is expected to handle 400 million passengers over the next seven years, including 98 million by Dubai airport.</p>
<p>The survey said: “An investment of $90 billion is projected to go into aviationindustry in the Middle East by the year 2020.”</p>
<p>Airport Show event director Daniyal Qureshi stated: “Senior executives from across the international aviation industry have contributed to the survey and we believe the survey results will contribute significantly to the important discussions at the Global Airport Leaders’ Forum and help highlight the key challenges and opportunities industry leaders face today.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.investmentoptions.asia/west-asia-region-projected-to-collect-90-billion-by-2020/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asian Development Bank President Steps Down</title>
		<link>http://www.investmentoptions.asia/asian-deveelopment-bank-president-steps-down</link>
		<comments>http://www.investmentoptions.asia/asian-deveelopment-bank-president-steps-down#comments</comments>
		<pubDate>Mon, 18 Mar 2013 10:08:57 +0000</pubDate>
		<dc:creator>Tian Tan</dc:creator>
				<category><![CDATA[Regional News]]></category>
		<category><![CDATA[Asian Development Bank]]></category>
		<category><![CDATA[Bank of Japan]]></category>
		<category><![CDATA[Haruhiko Kuroda]]></category>

		<guid isPermaLink="false">http://www.investmentoptions.asia/?p=799</guid>
		<description><![CDATA[Asian Development Bank president Haruhiko Kuroda has stepped down from his position to serve as governor of the Bank of Japan. Having worked at ADB for eight years, Kuroda was the longest serving president at the bank. During a speech, Kuroda said he hopes that the ADB will continue to support Asian countries while taking advantage of growth opportunities and responding well to crises that may arise. “Much remains to be done in a region still faced with many challenges,” he said. “I have every confidence in ADB’s continued success in addressing them.” According to P Chidambaram, Indian Finance Minister and Chairman of the ADB Board of Governors, Kuroda played a critical role in the bank’s journey to becoming the region’s leading development institute. “His extraordinary vision and leadership have enabled ADB to significantly advance its mission of poverty reduction and sustainable economic development in Asia and the Pacific,” he said.]]></description>
				<content:encoded><![CDATA[<p>Asian Development Bank president Haruhiko Kuroda has stepped down from his position to serve as governor of the Bank of Japan. Having worked at ADB for eight years, Kuroda was the longest serving president at the bank.</br><br />
During a speech, Kuroda said he hopes that the ADB will continue to support Asian countries while taking advantage of growth opportunities and responding well to crises that may arise.</br><br />
“Much remains to be done in a region still faced with many challenges,” he said. “I have every confidence in ADB’s continued success in addressing them.”</br><br />
According to P Chidambaram, Indian Finance Minister and Chairman of the ADB Board of Governors, Kuroda played a critical role in the bank’s journey to becoming the region’s leading development institute.</br><br />
“His extraordinary vision and leadership have enabled ADB to significantly advance its mission of poverty reduction and sustainable economic development in Asia and the Pacific,” he said.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.investmentoptions.asia/asian-deveelopment-bank-president-steps-down/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Steven Leonard of EMC On the Big Data Market</title>
		<link>http://www.investmentoptions.asia/steven-leonard-of-emc-on-the-big-data-market</link>
		<comments>http://www.investmentoptions.asia/steven-leonard-of-emc-on-the-big-data-market#comments</comments>
		<pubDate>Mon, 18 Feb 2013 11:06:27 +0000</pubDate>
		<dc:creator>Tian Tan</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Asia-Pacific]]></category>
		<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[EMC Corporation]]></category>
		<category><![CDATA[Steven Leonard]]></category>

		<guid isPermaLink="false">http://www.investmentoptions.asia/?p=793</guid>
		<description><![CDATA[EMC Corporation is a leading IT storage and hardware solutions company that deals with &#8216;Big Data&#8217;, or cloud computing and software services. The Big Data market is growing rapidly, and is expanding especially in the Asia-Pacific region. Rico Hizon of Asia Business Reports recently discussed the industry with EMC&#8217;s Steven Leonard.]]></description>
				<content:encoded><![CDATA[<p>EMC Corporation is a leading IT storage and hardware solutions company that deals with &#8216;Big Data&#8217;, or cloud computing and software services.</p>
<p>The Big Data market is growing rapidly, and is expanding especially in the Asia-Pacific region. Rico Hizon of Asia Business Reports recently discussed the industry with EMC&#8217;s Steven Leonard.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="512" height="400" id="movie_name" align="middle"><param name="movie" value="http://www.bbc.co.uk/emp/worldwide/player.swf"/><<br />
	<object type="application/x-shockwave-flash" data="http://www.bbc.co.uk/emp/worldwide/player.swf" width="550" height="400"></p>
]]></content:encoded>
			<wfw:commentRss>http://www.investmentoptions.asia/steven-leonard-of-emc-on-the-big-data-market/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zarsha Leo Popular in Hong Kong</title>
		<link>http://www.investmentoptions.asia/zarsha-leo-popular-in-hong-kong</link>
		<comments>http://www.investmentoptions.asia/zarsha-leo-popular-in-hong-kong#comments</comments>
		<pubDate>Mon, 18 Feb 2013 10:07:05 +0000</pubDate>
		<dc:creator>Tian Tan</dc:creator>
				<category><![CDATA[Regional News]]></category>
		<category><![CDATA[Asia Business]]></category>
		<category><![CDATA[Evan Burschkopf]]></category>
		<category><![CDATA[Hong Kong]]></category>
		<category><![CDATA[Zarsha Leo]]></category>

		<guid isPermaLink="false">http://www.investmentoptions.asia/?p=790</guid>
		<description><![CDATA[Zarsha Leo’s Hong Kong branch is especially successful thanks to its traditional American menu. It offers popular American dishes including hot dogs, burgers, onion rings and French fries, attracting both tourist and locals. “Our classic menu is a sort of novelty in the area,” explains Zarsha Leo CEO Evan Burschkopf. “We attract American tourists as well as Hong Kong residents with our All-American atmosphere, great music and live sports broadcasts.”]]></description>
				<content:encoded><![CDATA[<p>Zarsha Leo’s Hong Kong branch is especially successful thanks to its traditional American menu. It offers popular American dishes including hot dogs, burgers, onion rings and French fries, attracting both tourist and locals.</p>
<p>“Our classic menu is a sort of novelty in the area,” explains Zarsha Leo CEO Evan Burschkopf.</p>
<p>“We attract American tourists as well as Hong Kong residents with our All-American atmosphere, great music and live sports broadcasts.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.investmentoptions.asia/zarsha-leo-popular-in-hong-kong/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asia Leads Investments in Watershed Projects</title>
		<link>http://www.investmentoptions.asia/asia-leads-investments-in-watershed-projects</link>
		<comments>http://www.investmentoptions.asia/asia-leads-investments-in-watershed-projects#comments</comments>
		<pubDate>Thu, 24 Jan 2013 10:57:29 +0000</pubDate>
		<dc:creator>Tian Tan</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Asia Investment]]></category>
		<category><![CDATA[China Investment]]></category>
		<category><![CDATA[Forest Trends]]></category>
		<category><![CDATA[Michael Bennett]]></category>
		<category><![CDATA[Watershed]]></category>

		<guid isPermaLink="false">http://www.investmentoptions.asia/?p=788</guid>
		<description><![CDATA[A new report has revealed that Asia is the leading entity when it comes to investing in and protecting drinking water and other natural resources. The report states that all the region’s countries invested over $8 billion to enhance water security back in 2011. Conducted by US non-government organization Forest Trends, the “State of Watershed Payments of 2012” study was released last Thursday. It reveals that $7.46 billion were invested in 83 watershed projects in Asia alone. This approach, known as investments in watershed services, or IWS, considers the natural landscape and the social and economic conditions. These factors often impact the health of the natural environment. The projects go by other names as well, including payments for watershed services, reciprocal agreements for water, water funds, eco-compensation, benefit-sharing arrangements, source water protection, green infrastructure investments, etc. Michael Bennett, senior researcher at Forest Trends, explained: “Growing pressure on limited freshwater resources is one of the factors why there is an increasing trend in watershed investment in Asia and the rest of the world.” He added that water is especially critical in China, and has a significant impact on their future economic growth.]]></description>
				<content:encoded><![CDATA[<p>A new report has revealed that Asia is the leading entity when it comes to investing in and protecting drinking water and other natural resources. The report states that all the region’s countries invested over $8 billion to enhance water security back in 2011.</p>
<p>Conducted by US non-government organization <a href="http://www.forest-trends.org/">Forest Trends</a>, the “State of Watershed Payments of 2012” study was released last Thursday. It reveals that $7.46 billion were invested in 83 watershed projects in Asia alone.</p>
<p>This approach, known as investments in watershed services, or IWS, considers the natural landscape and the social and economic conditions. These factors often impact the health of the natural environment.</p>
<p>The projects go by other names as well, including payments for watershed services, reciprocal agreements for water, water funds, eco-compensation, benefit-sharing arrangements, source water protection, green infrastructure investments, etc.</p>
<p>Michael Bennett, senior researcher at Forest Trends, explained:</p>
<p>“Growing pressure on limited freshwater resources is one of the factors why there is an increasing trend in watershed investment in Asia and the rest of the world.”</p>
<p>He added that water is especially critical in China, and has a significant impact on their future economic growth.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.investmentoptions.asia/asia-leads-investments-in-watershed-projects/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seth Fischer Oasis &amp; Other Funds Take Hong Kong By Storm</title>
		<link>http://www.investmentoptions.asia/seth-fischer-oasis-other-funds-take-hong-kong-by-storm</link>
		<comments>http://www.investmentoptions.asia/seth-fischer-oasis-other-funds-take-hong-kong-by-storm#comments</comments>
		<pubDate>Sun, 20 Jan 2013 07:19:03 +0000</pubDate>
		<dc:creator>Tian Tan</dc:creator>
				<category><![CDATA[Financial Times]]></category>
		<category><![CDATA[financial world]]></category>
		<category><![CDATA[hedge funds]]></category>
		<category><![CDATA[Hong Kong]]></category>
		<category><![CDATA[Professor KC Chan]]></category>
		<category><![CDATA[Seth Fischer Oasis]]></category>

		<guid isPermaLink="false">http://www.investmentoptions.asia/?p=786</guid>
		<description><![CDATA[Hong Kong’s hedge fund world is fast taking center stage on the financial scene. In December of 2007 at the 5th Annual Hedge Funds Conference, Secretary for Financial Services &#38; the Treasury, Professor KC Chan said that he thinks Hong Kong is becoming the hedge fund hub of Asia. He quoted figures that showed that the hedge fund presence in Hong Kong has moved from about 160 funds in 2001 to about 1240 in the first half of 2007. As he said, &#8220;Hong Kong got the largest number of new Asia Pacific hedge funds launched in 2006 as well as in the first half of 2007, ahead of Singapore, Japan and Australia. We have adopted various tax measures to promote the growth of the industry. Since 2006, offshore funds have been exempted from profits tax. This brings us in line with other major financial centres such as New York and London. More importantly, the measure helps attract new offshore funds to come to Hong Kong and encourages existing offshore funds to continue to invest in Hong Kong.&#8221; As he continued, &#8220;We have also abolished estate duty since last year to encourage local and overseas investors to invest in Hong Kong. [...]]]></description>
				<content:encoded><![CDATA[<p>Hong Kong’s hedge fund world is fast taking center stage on the financial scene. In December of 2007 at the 5<sup>th</sup> Annual Hedge Funds Conference, Secretary for Financial Services &amp; the Treasury, Professor KC Chan said that he thinks Hong Kong is becoming the hedge fund hub of Asia. He quoted figures that showed that the hedge fund presence in Hong Kong has moved from about 160 funds in 2001 to about 1240 in the first half of 2007.</p>
<p>As he said, &#8220;Hong Kong got the largest number of new Asia Pacific hedge funds launched in 2006 as well as in the first half of 2007, ahead of Singapore, Japan and Australia. We have adopted various tax measures to promote the growth of the industry. Since 2006, offshore funds have been exempted from profits tax. This brings us in line with other major financial centres such as New York and London. More importantly, the measure helps attract new offshore funds to come to Hong Kong and encourages existing offshore funds to continue to invest in Hong Kong.&#8221;</p>
<p>As he continued, &#8220;We have also abolished estate duty since last year to encourage local and overseas investors to invest in Hong Kong. To further enhance our competitiveness, the Chief Executive announced in his Policy Address in October this year that our profits tax will be reduced from 17.5% to 16.5% in 2008-09. Given our already low and simple tax regime, these measures will further enhance our attractiveness to overseas fund managers.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.investmentoptions.asia/seth-fischer-oasis-other-funds-take-hong-kong-by-storm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real Estate Sector Attracts Investors to Indonesia&#8217;s Capital</title>
		<link>http://www.investmentoptions.asia/real-estate-sector-attracts-investors-to-indonesias-capital</link>
		<comments>http://www.investmentoptions.asia/real-estate-sector-attracts-investors-to-indonesias-capital#comments</comments>
		<pubDate>Wed, 19 Dec 2012 09:16:10 +0000</pubDate>
		<dc:creator>Tian Tan</dc:creator>
				<category><![CDATA[Regional News]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Indonesia]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[Jakarta Real Estate]]></category>

		<guid isPermaLink="false">http://www.investmentoptions.asia/?p=777</guid>
		<description><![CDATA[China’s real estate market has been booming for quite some time, but new speculations are now pointing investors towards more southern regions. A real estate forecast by PriceWaterhouseCooper and Urban Land Institute has revealed that Indonesia’s capital, Jakarta, will be the top place to purchase property in 2013, with the market surpassing even Hong Kong, Singapore and Sydney. International investors have taken an interest in the region thanks to Indonesia’s remarkable economic turnaround over the past several years. The survey says: “Interest rates and inflation are under control, and while GDP is growing at around 6.5% annually, foreign direct investment is increasing at a much higher rate- 39% in the first half of this year. Driven by increased demand from foreigners and locals alike, office rents shot up 29% year-on-year in the third quarter, according to DTZ.” The city’s growth and rising demand have bumped Jakarta up ten spots since its 2011 ranking. However, PwC warns that the market still has its risks. Inexpensive bank loans are a rarity, and it can be difficult to find a trustworthy partner. Disputed land may also pose a challenge. &#160;]]></description>
				<content:encoded><![CDATA[<p>China’s real estate market has been booming for quite some time, but new speculations are now pointing investors towards more southern regions.</p>
<p>A real estate forecast by <a href="http://www.pwc.com/">PriceWaterhouseCooper</a> and Urban Land Institute has revealed that Indonesia’s capital, Jakarta, will be the top place to purchase property in 2013, with the market surpassing even Hong Kong, Singapore and Sydney.</p>
<p>International investors have taken an interest in the region thanks to Indonesia’s remarkable economic turnaround over the past several years.</p>
<p>The survey says:</p>
<blockquote><p>“Interest rates and inflation are under control, and while GDP is growing at around 6.5% annually, foreign direct investment is increasing at a much higher rate- 39% in the first half of this year. Driven by increased demand from foreigners and locals alike, office rents shot up 29% year-on-year in the third quarter, according to DTZ.”</p></blockquote>
<p>The city’s growth and rising demand have bumped Jakarta up ten spots since its 2011 ranking. However, PwC warns that the market still has its risks. Inexpensive bank loans are a rarity, and it can be difficult to find a trustworthy partner. Disputed land may also pose a challenge.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.investmentoptions.asia/real-estate-sector-attracts-investors-to-indonesias-capital/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hong Kong Moves to Number 1 Spot in Index</title>
		<link>http://www.investmentoptions.asia/hong-kong-moves-to-number-1-spot-in-index</link>
		<comments>http://www.investmentoptions.asia/hong-kong-moves-to-number-1-spot-in-index#comments</comments>
		<pubDate>Tue, 13 Nov 2012 08:08:15 +0000</pubDate>
		<dc:creator>Tian Tan</dc:creator>
				<category><![CDATA[Hong Kong]]></category>
		<category><![CDATA[Andrew Brandler]]></category>
		<category><![CDATA[Daniel Lam]]></category>
		<category><![CDATA[Seth Fischer]]></category>
		<category><![CDATA[Seth Fischer Hong Kong]]></category>

		<guid isPermaLink="false">http://www.investmentoptions.asia/?p=775</guid>
		<description><![CDATA[Hong Kong is, today, one of the top financial markets in the world. In 2011, they took the number one spot on the World Economic Forum’s 2011 index of financial market development. And they were the first Asian financial center ever to do so. The report looks at 60 of the world’s leading financial systems with over 100 variables evaluated. Hong Kong jumped from its previous fourth place status with concerns swirling about the financial stability in the United States and lower scores in the UK for their IPO activity. Certainly, this is great news for business people in the area. This includes entrepreneurs like Daniel Lam, CEOs like Andrew Brandler, and hedge fund managers like Seth Fischer, Hong Kong business people who will all benefit from this news. The top 10 list remained relatively unchanged, other than the dramatic shift for Hong Kong; although Belgium did fall out of the top 10. It was replaced by Norway. The top ten, in order included: 1. Hong Kong 2. United States 3. United Kingdom 4. Singapore 5. Australia 6. Canada 7. Netherlands 8. Japan 9. Switzerland 10. Norway As Kevin Steinberg, COO of World Economic Forum USA said in a statement [...]]]></description>
				<content:encoded><![CDATA[<p>Hong Kong is, today, one of the top financial markets in the world. In 2011, they took the number one spot on the World Economic Forum’s 2011 index of financial market development. And they were the first Asian financial center ever to do so.</p>
<p>The report looks at 60 of the world’s leading financial systems with over 100 variables evaluated. Hong Kong jumped from its previous fourth place status with concerns swirling about the financial stability in the United States and lower scores in the UK for their IPO activity. Certainly, this is great news for business people in the area. This includes entrepreneurs like Daniel Lam, CEOs like Andrew Brandler, and hedge fund managers like <strong>Seth Fischer, Hong Kong</strong> business people who will all benefit from this news.</p>
<p>The top 10 list remained relatively unchanged, other than the dramatic shift for Hong Kong; although Belgium did fall out of the top 10. It was replaced by Norway. The top ten, in order included:</p>
<p>1. Hong Kong</p>
<p>2. United States</p>
<p>3. United Kingdom</p>
<p>4. Singapore</p>
<p>5. Australia</p>
<p>6. Canada</p>
<p>7. Netherlands</p>
<p>8. Japan</p>
<p>9. Switzerland</p>
<p>10. Norway</p>
<p>As Kevin Steinberg, COO of <a href="http://www.weforum.org/">World Economic Forum </a>USA said in a statement that accompanied the report, &#8220;Hong Kong&#8217;s ascent to the top of our index marks a major milestone, the first time in the report&#8217;s history that the United Kingdom or the US didn&#8217;t come out on top.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.investmentoptions.asia/hong-kong-moves-to-number-1-spot-in-index/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asia and Europe Discuss Economic Crises</title>
		<link>http://www.investmentoptions.asia/asia-and-europe-discuss-economic-crises</link>
		<comments>http://www.investmentoptions.asia/asia-and-europe-discuss-economic-crises#comments</comments>
		<pubDate>Tue, 16 Oct 2012 08:20:24 +0000</pubDate>
		<dc:creator>Tian Tan</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Asian Finance]]></category>
		<category><![CDATA[Bangkok]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Europe]]></category>

		<guid isPermaLink="false">http://www.investmentoptions.asia/?p=773</guid>
		<description><![CDATA[As the threat of global economic fallout looms nearer, Asian and European leaders meet to discuss their options. The meetings, which began in Bangkok this week, come as Asia’s economies begin to buckle under strains from the European debt crisis. Previously viewed as the strong points in a global crisis, the region’s concerns are deepening. “With the ongoing economic difficulties of some countries in the Eurozone, I believe that our cooperation is even more crucial than ever,” said Kittiratt Na-Ranong, the Thai Finance Minister. “Because Asia and Europe are closely knitted in terms of international trade and investment, one spark of crisis could cause turmoil in the other side of the world,” he continued. Europe is dealing with internal arguments as well, amid talks of whether austerity or pro-growth measures will solve the region’s problems. According to a statement from Host Thailand, officials “expect that the European economy will gradually recover from the current crisis.” Many agreed that the only solution demands that Europe pursue “growth-friendly fiscal consolidation as well as growth enhanced policies and further structural reforms. Ministers stressed the role of emerging economies in the global effort by further strengthening private consumption and implementing structural reforms to help [...]]]></description>
				<content:encoded><![CDATA[<p>As the threat of global economic fallout looms nearer, Asian and European leaders meet to discuss their options.</p>
<p>The meetings, which began in Bangkok this week, come as Asia’s economies begin to buckle under strains from the European debt crisis. Previously viewed as the strong points in a global crisis, the region’s concerns are deepening.</p>
<p>“With the ongoing economic difficulties of some countries in the Eurozone, I believe that our cooperation is even more crucial than ever,” said Kittiratt Na-Ranong, the Thai Finance Minister.</p>
<p>“Because Asia and Europe are closely knitted in terms of international trade and investment, one spark of crisis could cause turmoil in the other side of the world,” he continued.</p>
<p>Europe is dealing with internal arguments as well, amid talks of whether austerity or pro-growth measures will solve the region’s problems. According to a statement from Host Thailand, officials “expect that the European economy will gradually recover from the current crisis.”</p>
<p>Many agreed that the only solution demands that Europe pursue “growth-friendly fiscal consolidation as well as growth enhanced policies and further structural reforms. Ministers stressed the role of emerging economies in the global effort by further strengthening private consumption and implementing structural reforms to help boost domestic demand and growth.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.investmentoptions.asia/asia-and-europe-discuss-economic-crises/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asset Managers Flock to Singapore and Asia</title>
		<link>http://www.investmentoptions.asia/asset-managers-flock-to-singapore-and-asia</link>
		<comments>http://www.investmentoptions.asia/asset-managers-flock-to-singapore-and-asia#comments</comments>
		<pubDate>Thu, 13 Sep 2012 09:57:56 +0000</pubDate>
		<dc:creator>Tian Tan</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Asia investments]]></category>
		<category><![CDATA[Asia-Pacific]]></category>
		<category><![CDATA[BlackRock Inc.]]></category>
		<category><![CDATA[Mark McCombe]]></category>
		<category><![CDATA[Regional News]]></category>
		<category><![CDATA[Singapore]]></category>

		<guid isPermaLink="false">http://www.investmentoptions.asia/?p=770</guid>
		<description><![CDATA[The recent capital flow to Asia is pushing leading asset managers to hire analysts and bond traders in the region. BlackRock Inc., for example, has made Singapore its home base for trading regional debt and currencies. Manulife Asset Management, Aberdeen Asset Management and Western Asset Management have also made plans to expand their staff and focus in the region. BlackRock Asia-Pacific chairman Mark McCombe explained: “Quite recently, our Asian fixed-income capability was quite underdeveloped and so the decision was made to try to build a world-class capability. The regulatory framework, the living and working environment as well as the kind of rich base of investors make Singapore a very attractive place to do business.” &#160;]]></description>
				<content:encoded><![CDATA[<p>The recent capital flow to Asia is pushing leading asset managers to hire analysts and bond traders in the region.</p>
<p>BlackRock Inc., for example, has made Singapore its home base for trading regional debt and currencies. Manulife Asset Management, Aberdeen Asset Management and Western Asset Management have also made plans to expand their staff and focus in the region.</p>
<p>BlackRock Asia-Pacific chairman Mark McCombe explained:</p>
<blockquote><p>“Quite recently, our Asian fixed-income capability was quite underdeveloped and so the decision was made to try to build a world-class capability. The regulatory framework, the living and working environment as well as the kind of rich base of investors make Singapore a very attractive place to do business.”</p></blockquote>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.investmentoptions.asia/asset-managers-flock-to-singapore-and-asia/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
